Provider | NHS (UK) | TATA AIG | TATA AIG | TATA AIG | TATA AIG | TATA AIG | HDFC ERGO | HDFC ERGO | HDFC ERGO | HDFC ERGO | HDFC ERGO |
---|---|---|---|---|---|---|---|---|---|---|---|
Plan | Plan A | Plan B | Ultimate | Ultimate Plus | Supreme | Standard | Bronze | Silver | Gold | Platinum | |
Accidental & Sickness Medical Expenses (US$) | 100% | 50,000 | 100,000 | 250,000 | 500,000 | 500,000 | 0 | 50,000 | 100,000 | 250,000 | 500,000 |
Yearly Cost (for the UK) (In INR) | 0 (already paid with Visa) | 10,891 | 12,515 | 15,174 | 17,130 | 18,275 | 6,486 | 5,024 | 7,679 | 11,968 | 16,732 |
Yearly Cost (for the US) (In INR) | NA | 29,273 | 33,151 | 37,098 | 40,457 | 43,990 | NA | NA | NA | NA | NA |
Waiting time for treatment | Upto 18 weeks | None | None | None | None | None | NA | None | None | None | None |
Quality of treatment | Moderate | High | High | High | High | High | NA | High | High | High | High |
Study Interruption (US$) | None | Upto 7.5K | Upto 7.5K | Upto 15K | Upto 25K | Upto 25K | Upto 7.5K | Upto 7.5K | Upto 7.5K | Upto 7.5K | Upto 7.5K |
Baggage loss (US$) | None | Upto 500 | Upto 1K | Upto 2K | Upto 2.5K | Upto 2.5K | Upto 1K | Upto 1K | Upto 1K | Upto 2K | Upto 2K |
Baggage delay (US$) | None | None | Upto 50 | Upto 150 | Upto 250 | Upto 250 | None | Upto 100 | Upto 150 | Upto 200 | Upto 200 |
Passport loss (US$) | None | Upto 250 | Upto 250 | Upto 250 | Upto 250 | Upto 250 | Upto 200 | Upto 200 | Upto 200 | Upto 250 | Upto 250 |
Tata Student overseas health insurance plan.pdf
HDFC Student insurance plan.pdf
Why should I buy insurance if there is NHS?
A: We think there are 4 reasons to buy an insurance over NHS.
But it's your personal decision, if you think these are valuable to you.
How much time does it take to buy an insurance?
A: It take 2-3 days maximum.
Can I buy insurance later once I am in the UK?
A: No! You can only buy it while you are in India.
How do I file a claim if needed?